Database Stats:
Online Servers: 53Online Searchable Players: 66
Players Online: 76
Total Servers in DB: 78
Total Players in DB: 99
Server List:
| Name | IP | Players | Country | Mode | Map | Private |
| server.selfkill.com | 83.243.81.52 | 10/10 | Germany | CTF | ctf_B2b | |
| [GF] Soldat|Onlime / DET | 77.37.255.118 | 10/30 | Russian Federation | DM | Shau | |
| SPARK Soldat2D Main | 86.110.181.153 | 5/32 | Russian Federation | DM | Bigfalls | |
| Soldat dedicated server | 92.63.196.25 | 4/8 | Russian Federation | DM | Jungle | |
| (WM)ZS *test* | 84.250.25.167 | 4/4 | Finland | CTF | inf_Outpost | |
| Internode Soldat #1 | 203.26.94.155 | 3/8 | Australia | DM | ctf_Ash | |
| ByFly Soldat DM Realisti | 86.57.151.8 | 3/12 | Belarus | DM | Bridge | |
| !Avarax RS pwnage | 83.243.81.52 | 3/10 | Germany | CTF | ctf_cs_Submarine | |
| WARH Server | 62.112.101.248 | 2/8 | Russian Federation | TM | Mauveland | ![]() |
| Transfer Soldat 2D serve | 81.23.192.41 | 1/16 | Russian Federation | DM | ctf_Ash | |
| [eC] Official MMod | 72.232.225.66 | 0/8 | United States | CTF | Royalgallery | |
| 195.248.176.100 | 0/14 | Ukraine | Island2k5 | |||
| 195.248.176.100 | 0/16 | Ukraine | ctf_Kampf | |||
| ClanGames.pl - Koksy | 193.142.113.130 | 0/16 | Poland | CTF | ctf_Lanubya | |
| ClanGames.pl - Koksy | 193.142.113.130 | 0/16 | Poland | CTF | htf_Boxed |





