Database Stats:
Online Servers: 550Online Searchable Players: 1042
Players Online: 1192
Total Servers in DB: 976
Total Players in DB: 2266
Server List:
| Name | IP | Players | Country | Mode | Map | Private |
| RDS clan | 85.232.244.33 | 19/32 | Poland | CTF | ctf_Kampf | |
| www.clangames.pl - D*K | 193.142.113.130 | 17/32 | Poland | CTF | ctf_Equinox | |
| Leo's R/S/A | 89.149.202.134 | 16/16 | Germany | CTF | ctf_de_Dust | |
| ClanGames.pl - Koksy | 193.142.113.130 | 16/16 | Poland | CTF | ctf_Maya2 | |
| !Elite Snipe & Slice | 67.106.77.193 | 15/16 | United States | CTF | ctf_Nubiaos | |
| ClanGames.pl - Wodolejcy | 193.142.113.130 | 15/16 | Poland | CTF | ctf_Lanubya | |
| Soldat Server | 83.18.111.154 | 15/8 | Poland | CTF | ctf_Lanubya | |
| ClanGames.pl - Koksy | 193.142.113.130 | 14/16 | Poland | CTF | ctf_Maya2 | |
| Leo's TW | 89.149.202.134 | 12/14 | Germany | CTF | tw_Gloryhill | |
| !Elite One Shots | 67.106.77.193 | 12/12 | United States | CTF | ctf_Maya | |
| ClanGames.pl - Koksy | 193.142.113.130 | 12/16 | Poland | CTF | Jumptestlong | |
| Internal Bleeding Infilt | 83.151.20.245 | 12/12 | Germany | INF | inf_Moonshine | |
| Shoozza KnifeOnly #1 | 85.131.190.80 | 12/12 | Germany | CTF | ctf_Snakebite | |
| KNIfre | 213.199.197.18 | 12/32 | Poland | CTF | ctf_Snakebite | |
| Leo's INF | 89.149.202.134 | 11/16 | Germany | INF | inf_ms_Viva |




